Resultats GP 2024: BRESIL, Interlagos, 1 - 3 Nov 2024
Essais libres 1: BRESIL
Pos | Pilote | Temps | Ecart | Tours | |
---|---|---|---|---|---|
1 | Lando Norris (McLaren Mercedes) | 1:10.610 | 29 | ||
2 | George Russell (Mercedes) | 1:10.791 | +0.181s | 24 | |
3 | Oliver BearmanBEA (Haas Ferrari) | 1:10.805 | +0.195s | 30 | |
4 | Oscar Piastri (McLaren Mercedes) | 1:10.950 | +0.340s | 30 | |
5 | Alexander Albon (Williams Mercedes) | 1:10.955 | +0.345s | 28 | |
6 | Charles Leclerc (Ferrari) | 1:11.038 | +0.428s | 31 | |
7 | Carlos Sainz (Ferrari) | 1:11.100 | +0.490s | 30 | |
8 | Nico Hulkenberg (Haas Ferrari) | 1:11.124 | +0.514s | 26 | |
9 | Fernando Alonso (Aston Martin Mercedes) | 1:11.215 | +0.605s | 26 | |
10 | Pierre Gasly (Alpine Renault) | 1:11.216 | +0.606s | 27 | |
11 | Liam Lawson (Racing Bulls Honda) | 1:11.301 | +0.691s | 26 | |
12 | Yuki Tsunoda (Racing Bulls Honda) | 1:11.483 | +0.873s | 25 | |
13 | Franco Colapinto (Williams Mercedes) | 1:11.619 | +1.009s | 31 | |
14 | Valtteri Bottas (Kick Sauber Ferrari) | 1:11.651 | +1.041s | 29 | |
15 | Max Verstappen (Red Bull Honda) | 1:11.712 | +1.102s | 30 | |
16 | Lewis Hamilton (Mercedes) | 1:11.754 | +1.144s | 30 | |
17 | Lance Stroll (Aston Martin Mercedes) | 1:11.783 | +1.173s | 26 | |
18 | Esteban Ocon (Alpine Renault) | 1:11.827 | +1.217s | 26 | |
19 | Sergio Pérez (Red Bull Honda) | 1:11.845 | +1.235s | 28 | |
20 | Zhou Guanyu (Kick Sauber Ferrari) | 1:12.883 | +2.273s | 27 |
Qualifications Sprint: BRESIL
Pos | Pilote | Q1 | Q2 | Q3 | Tours |
---|---|---|---|---|---|
1 | Oscar Piastri (McLaren Mercedes) | 1:10.265 | 1:09.239 | 1:08.899 | 16 |
2 | Lando Norris (McLaren Mercedes) | 1:09.477 | 1:09.063 | 1:08.928 | 14 |
3 | Charles Leclerc (Ferrari) | 1:10.388 | 1:09.248 | 1:09.153 | 18 |
4 | Max Verstappen (Red Bull Honda) | 1:10.409 | 1:09.489 | 1:09.219 | 12 |
5 | Carlos Sainz (Ferrari) | 1:10.503 | 1:09.500 | 1:09.257 | 15 |
6 | George Russell (Mercedes) | 1:10.479 | 1:09.683 | 1:09.443 | 15 |
7 | Pierre Gasly (Alpine Renault) | 1:10.630 | 1:09.610 | 1:09.622 | 15 |
8 | Liam Lawson (Racing Bulls Honda) | 1:10.576 | 1:09.827 | 1:09.941 | 11 |
9 | Alexander Albon (Williams Mercedes) | 1:10.366 | 1:09.844 | 1:10.078 | 12 |
10 | Oliver BearmanBEA (Haas Ferrari) | 1:10.442 | 1:09.629 | DNF | 12 |
11 | Lewis Hamilton (Mercedes) | 1:10.625 | 1:09.941 | 13 | |
12 | Nico Hulkenberg (Haas Ferrari) | 1:10.466 | 1:09.964 | 8 | |
13 | Sergio Pérez (Red Bull Honda) | 1:10.392 | 1:10.024 | 10 | |
14 | Franco Colapinto (Williams Mercedes) | 1:10.470 | 1:10.275 | 9 | |
15 | Valtteri Bottas (Kick Sauber Ferrari) | 1:10.861 | 1:10.595 | 12 | |
16 | Fernando Alonso (Aston Martin Mercedes) | 1:10.978 | 6 | ||
17 | Esteban Ocon (Alpine Renault) | 1:11.052 | 6 | ||
18 | Yuki Tsunoda (Racing Bulls Honda) | 1:11.121 | 6 | ||
19 | Lance Stroll (Aston Martin Mercedes) | 1:11.280 | 6 | ||
20 | Zhou Guanyu (Kick Sauber Ferrari) | 1:12.978 | 5 |
Grille de depart Sprint: BRESIL
(Cette grille prend en compte les éventuelles pénalités des pilotes)
Pos | Pilote | Chrono |
---|---|---|
1 | Oscar Piastri (McLaren Mercedes) | 1:08.899 |
2 | Lando Norris (McLaren Mercedes) | 1:08.928 |
3 | Charles Leclerc (Ferrari) | 1:09.153 |
4 | Max Verstappen (Red Bull Honda) | 1:09.219 |
5 | Carlos Sainz (Ferrari) | 1:09.257 |
6 | George Russell (Mercedes) | 1:09.443 |
7 | Pierre Gasly (Alpine Renault) | 1:09.622 |
8 | Liam Lawson (Racing Bulls Honda) | 1:09.941 |
9 | Alexander Albon (Williams Mercedes) | 1:10.078 |
10 | Oliver Bearman (Haas Ferrari) | |
11 | Lewis Hamilton (Mercedes) | 1:09.941 |
12 | Nico Hulkenberg (Haas Ferrari) | 1:09.964 |
13 | Sergio Pérez (Red Bull Honda) | 1:10.024 |
14 | Franco Colapinto (Williams Mercedes) | 1:10.275 |
15 | Valtteri Bottas (Kick Sauber Ferrari) | 1:10.595 |
16 | Esteban Ocon (Alpine Renault) | 1:11.052 |
17 | Yuki Tsunoda (Racing Bulls Honda) | 1:11.121 |
18 | Fernando Alonso (Aston Martin Mercedes) | 1:10.978 |
19 | Lance Stroll (Aston Martin Mercedes) | 1:11.280 |
20 | Zhou Guanyu (Kick Sauber Ferrari) | 1:12.978 |
Note - Alonso, Stroll and Zhou required to start from the pit lane after cars were modified whilst under Parc Ferme conditions. |
Course Sprint: BRESIL
Pos | Pilote | Tours | Temps | Pts |
---|---|---|---|---|
1 | Lando Norris (McLaren Mercedes) | 24 | 29:46.045 | 8 |
2 | Oscar Piastri (McLaren Mercedes) | 24 | +0.593s | 7 |
3 | Charles Leclerc (Ferrari) | 24 | +5.656s | 6 |
4 | Max Verstappen (Red Bull Honda) | 24 | +6.497s | 5 |
5 | Carlos Sainz (Ferrari) | 24 | +7.224s | 4 |
6 | George Russell (Mercedes) | 24 | +12.475s | 3 |
7 | Pierre Gasly (Alpine Renault) | 24 | +18.161s | 2 |
8 | Sergio Pérez (Red Bull Honda) | 24 | +18.717s | 1 |
9 | Liam Lawson (Racing Bulls Honda) | 24 | +20.773s | 0 |
10 | Alexander Albon (Williams Mercedes) | 24 | +24.606s | 0 |
11 | Lewis Hamilton (Mercedes) | 24 | +29.764s | 0 |
12 | Franco Colapinto (Williams Mercedes) | 24 | +33.233s | 0 |
13 | Esteban Ocon (Alpine Renault) | 24 | +34.128s | 0 |
14 | Oliver Bearman (Haas Ferrari) | 24 | +35.507s | 0 |
15 | Yuki Tsunoda (Racing Bulls Honda) | 24 | +41.374s | 0 |
16 | Valtteri Bottas (Kick Sauber Ferrari) | 24 | +43.231s | 0 |
17 | Zhou Guanyu (Kick Sauber Ferrari) | 24 | +54.139s | 0 |
18 | Fernando Alonso (Aston Martin Mercedes) | 24 | +56.537s | 0 |
19 | Lance Stroll (Aston Martin Mercedes) | 24 | +57.983s | 0 |
NC | Nico Hulkenberg (Haas Ferrari) | 19 | DNF | 0 |
Note - Verstappen received a five-second time penalty for a Virtual Safety Car infringement. |
Qualifications: BRESIL
Pos | Pilote | Q1 | Q2 | Q3 | Tours |
---|---|---|---|---|---|
1 | Lando Norris (McLaren Mercedes) | 1:30.944 | 1:24.844 | 1:23.405 | 33 |
2 | George Russell (Mercedes) | 1:29.121 | 1:26.307 | 1:23.578 | 29 |
3 | Yuki Tsunoda (Racing Bulls Honda) | 1:29.172 | 1:26.464 | 1:24.111 | 30 |
4 | Esteban Ocon (Alpine Renault) | 1:29.171 | 1:26.206 | 1:24.475 | 31 |
5 | Liam Lawson (Racing Bulls Honda) | 1:30.758 | 1:25.654 | 1:24.484 | 30 |
6 | Charles Leclerc (Ferrari) | 1:29.839 | 1:26.097 | 1:24.525 | 29 |
7 | Alexander Albon (Williams Mercedes) | 1:29.072 | 1:25.889 | 1:24.657 | 28 |
8 | Oscar Piastri (McLaren Mercedes) | 1:30.114 | 1:25.179 | 1:24.686 | 28 |
9 | Fernando Alonso (Aston Martin Mercedes) | 1:30.207 | 1:25.035 | 1:28.998 | 21 |
10 | Lance Stroll (Aston Martin Mercedes) | 1:30.580 | 1:26.334 | 19 | |
11 | Valtteri Bottas (Kick Sauber Ferrari) | 1:30.633 | 1:26.472 | 21 | |
12 | Max Verstappen (Red Bull Honda) | 1:28.522 | 1:27.771 | 19 | |
13 | Sergio Pérez (Red Bull Honda) | 1:30.035 | 1:28.158 | 18 | |
14 | Carlos Sainz (Ferrari) | 1:30.303 | 1:29.406 | 17 | |
15 | Pierre Gasly (Alpine Renault) | 1:29.420 | 1:29.614 | 21 | |
16 | Lewis Hamilton (Mercedes) | 1:31.150 | 11 | ||
17 | Oliver Bearman (Haas Ferrari) | 1:31.229 | 11 | ||
18 | Franco Colapinto (Williams Mercedes) | 1:31.270 | 5 | ||
19 | Nico Hulkenberg (Haas Ferrari) | 1:31.623 | 12 | ||
20 | Zhou Guanyu (Kick Sauber Ferrari) | 1:32.263 | 12 |
Grille de depart: BRESIL
(Cette grille prend en compte les éventuelles pénalités des pilotes)
Pos | Pilote | Chrono |
---|---|---|
1 | Lando Norris (McLaren Mercedes) | 1:23.405 |
2 | George Russell (Mercedes) | 1:23.578 |
3 | Yuki Tsunoda (Racing Bulls Honda) | 1:24.111 |
4 | Esteban Ocon (Alpine Renault) | 1:24.475 |
5 | Liam Lawson (Racing Bulls Honda) | 1:24.484 |
6 | Charles Leclerc (Ferrari) | 1:24.525 |
7 | Alexander Albon (Williams Mercedes) | 1:24.657 |
8 | Oscar Piastri (McLaren Mercedes) | 1:24.686 |
9 | Fernando Alonso (Aston Martin Mercedes) | 1:28.998 |
10 | Lance Stroll (Aston Martin Mercedes) | |
11 | Valtteri Bottas (Kick Sauber Ferrari) | 1:26.472 |
12 | Sergio Pérez (Red Bull Honda) | 1:28.158 |
13 | Pierre Gasly (Alpine Renault) | 1:29.614 |
14 | Lewis Hamilton (Mercedes) | 1:31.150 |
15 | Oliver Bearman (Haas Ferrari) | 1:31.229 |
16 | Franco Colapinto (Williams Mercedes) | 1:31.270 |
17 | Max Verstappen (Red Bull Honda) | 1:27.771 |
18 | Nico Hulkenberg (Haas Ferrari) | 1:31.623 |
19 | Zhou Guanyu (Kick Sauber Ferrari) | 1:32.263 |
20 | Carlos Sainz (Ferrari) | 1:29.406 |
Note- Verstappen penalised five positions for use of additional power unit element. Sainz required to start from the pit lane after additional power unit and gearbox elements were used. |
Course: BRESIL
Pos | Pilote | Tours | Temps | Pts |
---|---|---|---|---|
1 | Max Verstappen (Red Bull Honda) | 69 | 2:06:54.430 | 26 |
2 | Esteban Ocon (Alpine Renault) | 69 | +19.477s | 18 |
3 | Pierre Gasly (Alpine Renault) | 69 | +22.532s | 15 |
4 | George Russell (Mercedes) | 69 | +23.265s | 12 |
5 | Charles Leclerc (Ferrari) | 69 | +30.177s | 10 |
6 | Lando Norris (McLaren Mercedes) | 69 | +31.372s | 8 |
7 | Yuki Tsunoda (Racing Bulls Honda) | 69 | +42.056s | 6 |
8 | Oscar Piastri (McLaren Mercedes) | 69 | +44.943s | 4 |
9 | Liam Lawson (Racing Bulls Honda) | 69 | +50.452s | 2 |
10 | Lewis Hamilton (Mercedes) | 69 | +50.753s | 1 |
11 | Sergio Pérez (Red Bull Honda) | 69 | +51.531s | 0 |
12 | Oliver Bearman (Haas Ferrari) | 69 | +57.085s | 0 |
13 | Valtteri Bottas (Kick Sauber Ferrari) | 69 | +63.588s | 0 |
14 | Fernando Alonso (Aston Martin Mercedes) | 69 | +78.049s | 0 |
15 | Zhou Guanyu (Kick Sauber Ferrari) | 69 | +79.649s | 0 |
NC | Carlos Sainz (Ferrari) | 38 | DNF | 0 |
NC | Franco Colapinto (Williams Mercedes) | 30 | DNF | 0 |
NC | Alexander Albon (Williams Mercedes) | 0 | DNS | 0 |
NC | Lance Stroll (Aston Martin Mercedes) | 0 | DNS | 0 |
DQ | Nico Hulkenberg (Haas Ferrari) | DSQ | 0 | |
* Provisional results. Note - Verstappen scored an additional point for setting the fastest lap of the race. Piastri received a 10-second time penalty for causing a collision. Hulkenberg was disqualified for receiving assistance. |