F1: Classement saison 2024
Pilotes |
Total Points |
BAH | ARA | AUS | JAP | CHI | USA | ITA | MON | CAN | ESP | AUT | ROY | HON | BEL | PAY | ITA | AZE | SIN | USA | MEX | BRE | USA | QAT | ABU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Max Verstappen (Red Bull) | 331 | 26 | 25 | - | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | 10 | 18 | - | - | - | - | - | - |
2 - Lando Norris (McLaren) | 279 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | 13 | 25 | - | - | - | - | - | - |
3 - Charles Leclerc (Ferrari) | 245 | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | - | 10 | 2 | - | 12 | 15 | 15 | 25 | 18 | 10 | - | - | - | - | - | - |
4 - Oscar Piastri (McLaren) | 237 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | - | - | - | - | - | - |
5 - Carlos Sainz (Ferrari) | 190 | 15 | - | 25 | 15 | 14 | 14 | 10 | 15 | - | 8 | 19 | 11 | 8 | 8 | 10 | 12 | - | 6 | - | - | - | - | - | - |
6 - Lewis Hamilton (Mercedes) | 174 | 6 | 2 | - | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | - | - | - | - | - | - |
7 - George Russell (Mercedes) | 155 | 10 | 8 | - | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | - | 5 | - | 6 | 6 | 15 | 12 | - | - | - | - | - | - |
8 - Sergio Pérez (Red Bull) | 144 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | - | - | 4 | 7 | - | 6 | 7 | 8 | 4 | - | 1 | - | - | - | - | - | - |
9 - Fernando Alonso (Aston Martin) | 62 | 2 | 10 | 4 | 8 | 7 | 2 | - | - | 8 | - | - | 4 | - | 4 | 1 | - | 8 | 4 | - | - | - | - | - | - |
10 - Nico Hulkenberg (Haas) | 24 | - | 1 | 2 | - | 1 | 2 | - | - | - | - | 8 | 8 | - | - | - | - | - | 2 | - | - | - | - | - | - |
11 - Lance Stroll (Aston Martin) | 24 | 1 | - | 8 | - | - | - | 2 | - | 6 | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - |
12 - Yuki Tsunoda (Racing Bulls) | 22 | - | - | 6 | 1 | - | 7 | 1 | 4 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
13 - Alexander Albon (Williams) | 12 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | 6 | - | - | - | - | - | - | - |
14 - Daniel Ricciardo (Racing Bulls) | 12 | - | - | - | - | - | 5 | - | - | 4 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
15 - Pierre Gasly (Alpine) | 8 | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
16 - Oliver Bearman (Ferrari) | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
17 - Kevin Magnussen (Haas) | 6 | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
18 - Esteban Ocon (Alpine) | 5 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
19 - Franco Colapinto (Williams) | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
20 - Zhou Guanyu (Kick Sauber) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 - Logan Sargeant (Williams) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 - Valtteri Bottas (Kick Sauber) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equipes |
Total Points |
BAH | ARA | AUS | JAP | CHI | USA | ITA | MON | CAN | ESP | AUT | ROY | HON | BEL | PAY | ITA | AZE | SIN | USA | MEX | BRE | USA | QAT | ABU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - McLaren | 516 | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | 40 | - | - | - | - | - | - |
2 - Red Bull | 475 | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | 19 | - | - | - | - | - | - |
3 - Ferrari | 441 | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | - | 18 | 21 | 11 | 20 | 23 | 25 | 37 | 18 | 16 | - | - | - | - | - | - |
4 - Mercedes | 329 | 16 | 10 | - | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | 20 | - | - | - | - | - | - |
5 - Aston Martin | 86 | 3 | 10 | 12 | 8 | 7 | 2 | 2 | - | 14 | - | - | 10 | 1 | 4 | 1 | - | 8 | 4 | - | - | - | - | - | - |
6 - RB | 34 | - | - | 6 | 1 | - | 12 | 1 | 4 | 4 | - | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
7 - Haas | 31 | - | 1 | 3 | - | 1 | 2 | - | - | - | - | 12 | 8 | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - |
8 - Williams | 16 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | 10 | - | - | - | - | - | - | - |
9 - Alpine | 13 | - | - | - | - | - | 1 | - | 1 | 3 | 3 | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - |
10 - Kick Sauber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |