Resultats GP 2024: PAYS-BAS, Zandvoort, 23 - 25 Aug 2024
Essais libres 1: PAYS-BAS
Pos | Pilote | Temps | Ecart | Tours | |
---|---|---|---|---|---|
1 | 4 | Lando Norris (McLaren Mercedes) | 1:12.322 | ||
2 | 1 | Max Verstappen (Red Bull Honda) | 1:12.523 | +0.201s | |
3 | 44 | Lewis Hamilton (Mercedes) | 1:13.006 | +0.684s | |
4 | 55 | Carlos Sainz (Ferrari) | 1:13.074 | +0.752s | |
5 | 63 | George Russell (Mercedes) | 1:13.142 | +0.820s | |
6 | 23 | Alexander Albon (Williams Mercedes) | 1:13.159 | +0.837s | |
7 | 81 | Oscar Piastri (McLaren Mercedes) | 1:13.230 | +0.908s | |
8 | 27 | Nico Hulkenberg (Haas Ferrari) | 1:13.563 | +1.241s | |
9 | 20 | Kevin Magnussen (Haas Ferrari) | 1:13.597 | +1.275s | |
10 | 24 | Zhou Guanyu (Kick Sauber Ferrari) | 1:13.965 | +1.643s | |
11 | 18 | Lance Stroll (Aston Martin Mercedes) | 1:14.151 | +1.829s | |
12 | 11 | Sergio Pérez (Red Bull Honda) | 1:14.279 | +1.957s | |
13 | 16 | Charles Leclerc (Ferrari) | 1:14.306 | +1.984s | |
14 | 22 | Yuki Tsunoda (Racing Bulls Honda) | 1:14.418 | +2.096s | |
15 | 14 | Fernando Alonso (Aston Martin Mercedes) | 1:14.467 | +2.145s | |
16 | 97 | Robert ShwartzmanSHW (Kick Sauber Ferrari) | 1:14.658 | +2.336s | |
17 | 2 | Logan Sargeant (Williams Mercedes) | 1:15.605 | +3.283s | |
18 | 31 | Esteban Ocon (Alpine Renault) | 1:15.796 | +3.474s | |
19 | 3 | Daniel Ricciardo (Racing Bulls Honda) | 1:16.231 | +3.909s | |
20 | 10 | Pierre Gasly (Alpine Renault) | 1:22.036 | +9.714s |
Essais libres 2: PAYS-BAS
Pos | Pilote | Temps | Ecart | Tours | |
---|---|---|---|---|---|
1 | George Russell (Mercedes) | 1:10.702 | 30 | ||
2 | Oscar Piastri (McLaren Mercedes) | 1:10.763 | +0.061s | 33 | |
3 | Lewis Hamilton (Mercedes) | 1:10.813 | +0.111s | 30 | |
4 | Lando Norris (McLaren Mercedes) | 1:10.961 | +0.259s | 34 | |
5 | Max Verstappen (Red Bull Honda) | 1:10.986 | +0.284s | 33 | |
6 | Fernando Alonso (Aston Martin Mercedes) | 1:11.357 | +0.655s | 30 | |
7 | Yuki Tsunoda (Racing Bulls Honda) | 1:11.374 | +0.672s | 31 | |
8 | Kevin Magnussen (Haas Ferrari) | 1:11.430 | +0.728s | 33 | |
9 | Charles Leclerc (Ferrari) | 1:11.443 | +0.741s | 31 | |
10 | Alexander Albon (Williams Mercedes) | 1:11.550 | +0.848s | 33 | |
11 | Lance Stroll (Aston Martin Mercedes) | 1:11.576 | +0.874s | 31 | |
12 | Sergio Pérez (Red Bull Honda) | 1:11.581 | +0.879s | 29 | |
13 | Daniel Ricciardo (Racing Bulls Honda) | 1:11.630 | +0.928s | 31 | |
14 | Pierre Gasly (Alpine Renault) | 1:11.644 | +0.942s | 33 | |
15 | Logan Sargeant (Williams Mercedes) | 1:11.818 | +1.116s | 32 | |
16 | Zhou Guanyu (Kick Sauber Ferrari) | 1:11.934 | +1.232s | 33 | |
17 | Esteban Ocon (Alpine Renault) | 1:12.061 | +1.359s | 33 | |
18 | Valtteri Bottas (Kick Sauber Ferrari) | 1:12.206 | +1.504s | 32 | |
19 | Carlos Sainz (Ferrari) | 1:13.108 | +2.406s | 7 | |
20 | Nico Hulkenberg (Haas Ferrari) | 1:13.296 | +2.594s | 10 |
Essais libres 3: PAYS-BAS
Pos | Pilote | Temps | Ecart | Tours | |
---|---|---|---|---|---|
1 | Pierre Gasly (Alpine Renault) | 1:20.311 | 5 | ||
2 | Kevin Magnussen (Haas Ferrari) | 1:20.450 | +0.139s | 9 | |
3 | Valtteri Bottas (Kick Sauber Ferrari) | 1:21.155 | +0.844s | 7 | |
4 | Lando Norris (McLaren Mercedes) | 1:21.387 | +1.076s | 6 | |
5 | Fernando Alonso (Aston Martin Mercedes) | 1:21.461 | +1.150s | 6 | |
6 | Esteban Ocon (Alpine Renault) | 1:21.643 | +1.332s | 4 | |
7 | Oscar Piastri (McLaren Mercedes) | 1:21.850 | +1.539s | 10 | |
8 | Lance Stroll (Aston Martin Mercedes) | 1:21.941 | +1.630s | 7 | |
9 | Nico Hulkenberg (Haas Ferrari) | 1:22.354 | +2.043s | 5 | |
10 | Carlos Sainz (Ferrari) | 1:22.589 | +2.278s | 6 | |
11 | Zhou Guanyu (Kick Sauber Ferrari) | 1:23.240 | +2.929s | 5 | |
12 | Logan Sargeant (Williams Mercedes) | 1:23.287 | +2.976s | 4 | |
13 | George Russell (Mercedes) | 1:23.958 | +3.647s | 7 | |
14 | Alexander Albon (Williams Mercedes) | 1:24.007 | +3.696s | 5 | |
15 | Lewis Hamilton (Mercedes) | 1:24.098 | +3.787s | 3 | |
16 | Charles Leclerc (Ferrari) | 1:24.158 | +3.847s | 4 | |
17 | Max Verstappen (Red Bull Honda) | 1:24.360 | +4.049s | 3 | |
18 | Daniel Ricciardo (Racing Bulls Honda) | 1:25.433 | +5.122s | 7 | |
19 | Yuki Tsunoda (Racing Bulls Honda) | 4 | |||
20 | Sergio Pérez (Red Bull Honda) | 2 |
Qualifications: PAYS-BAS
Pos | Pilote | Q1 | Q2 | Q3 | Tours |
---|---|---|---|---|---|
1 | Lando Norris (McLaren Mercedes) | 1:11.377 | 1:10.496 | 1:09.673 | 14 |
2 | Max Verstappen (Red Bull Honda) | 1:11.393 | 1:10.811 | 1:10.029 | 14 |
3 | Oscar Piastri (McLaren Mercedes) | 1:11.541 | 1:10.505 | 1:10.172 | 16 |
4 | George Russell (Mercedes) | 1:11.049 | 1:10.552 | 1:10.244 | 18 |
5 | Sergio Pérez (Red Bull Honda) | 1:11.006 | 1:10.678 | 1:10.416 | 17 |
6 | Charles Leclerc (Ferrari) | 1:11.370 | 1:10.689 | 1:10.582 | 24 |
7 | Fernando Alonso (Aston Martin Mercedes) | 1:11.493 | 1:10.845 | 1:10.633 | 16 |
8 | Alexander Albon (Williams Mercedes) | 1:11.503 | 1:10.768 | 1:10.653 | 18 |
9 | Lance Stroll (Aston Martin Mercedes) | 1:11.518 | 1:10.661 | 1:10.857 | 19 |
10 | Pierre Gasly (Alpine Renault) | 1:11.718 | 1:10.815 | 1:10.977 | 20 |
11 | Carlos Sainz (Ferrari) | 1:11.327 | 1:10.914 | 18 | |
12 | Lewis Hamilton (Mercedes) | 1:11.375 | 1:10.948 | 13 | |
13 | Yuki Tsunoda (Racing Bulls Honda) | 1:11.603 | 1:10.955 | 15 | |
14 | Nico Hulkenberg (Haas Ferrari) | 1:11.832 | 1:11.215 | 17 | |
15 | Kevin Magnussen (Haas Ferrari) | 1:11.630 | 1:11.295 | 15 | |
16 | Daniel Ricciardo (Racing Bulls Honda) | 1:11.943 | 9 | ||
17 | Esteban Ocon (Alpine Renault) | 1:11.995 | 9 | ||
18 | Valtteri Bottas (Kick Sauber Ferrari) | 1:12.168 | 9 | ||
19 | Zhou Guanyu (Kick Sauber Ferrari) | 1:13.261 | 9 |
Grille de depart: PAYS-BAS
(Cette grille prend en compte les éventuelles pénalités des pilotes)
Pos | Pilote | Chrono |
---|---|---|
1 | Lando Norris (McLaren Mercedes) | 1:09.673 |
2 | Max Verstappen (Red Bull Honda) | 1:10.029 |
3 | Oscar Piastri (McLaren Mercedes) | 1:10.172 |
4 | George Russell (Mercedes) | 1:10.244 |
5 | Sergio Pérez (Red Bull Honda) | 1:10.416 |
6 | Charles Leclerc (Ferrari) | 1:10.582 |
7 | Fernando Alonso (Aston Martin Mercedes) | 1:10.633 |
8 | Lance Stroll (Aston Martin Mercedes) | 1:10.857 |
9 | Pierre Gasly (Alpine Renault) | 1:10.977 |
10 | Carlos Sainz (Ferrari) | 1:10.914 |
11 | Yuki Tsunoda (Racing Bulls Honda) | 1:10.955 |
12 | Nico Hulkenberg (Haas Ferrari) | 1:11.215 |
13 | Daniel Ricciardo (Racing Bulls Honda) | 1:11.943 |
14 | Lewis Hamilton (Mercedes) | 1:10.948 |
15 | Esteban Ocon (Alpine Renault) | 1:11.995 |
16 | Valtteri Bottas (Kick Sauber Ferrari) | 1:12.168 |
17 | Zhou Guanyu (Kick Sauber Ferrari) | 1:13.261 |
18 | Logan Sargeant (Williams Mercedes) | |
19 | Alexander Albon (Williams Mercedes) | |
20 | Kevin Magnussen (Haas Ferrari) | 1:11.295 |
Note - Hamilton penalised 3 grid places for impeding another driver during qualifying. Albon was disqualified from qualifying and races at the stewards discretion. Sargeant did not take part in qualifying and races at the stewards discretion. Magnussen required to start from the pit lane after his car was modified under Parc Ferme conditions and power unit elements were replaced. |
Course: PAYS-BAS
Pos | Pilote | Tours | Temps | Pts |
---|---|---|---|---|
1 | Lando Norris (McLaren Mercedes) | 72 | 1:30:45.519 | 26 |
2 | Max Verstappen (Red Bull Honda) | 72 | +22.896s | 18 |
3 | Charles Leclerc (Ferrari) | 72 | +25.439s | 15 |
4 | Oscar Piastri (McLaren Mercedes) | 72 | +27.337s | 12 |
5 | Carlos Sainz (Ferrari) | 72 | +32.137s | 10 |
6 | Sergio Pérez (Red Bull Honda) | 72 | +39.542s | 8 |
7 | George Russell (Mercedes) | 72 | +44.617s | 6 |
8 | Lewis Hamilton (Mercedes) | 72 | +49.599s | 4 |
9 | Pierre Gasly (Alpine Renault) | 71 | +1 lap | 2 |
10 | Fernando Alonso (Aston Martin Mercedes) | 71 | +1 lap | 1 |
11 | Nico Hulkenberg (Haas Ferrari) | 71 | +1 lap | 0 |
12 | Daniel Ricciardo (Racing Bulls Honda) | 71 | +1 lap | 0 |
13 | Lance Stroll (Aston Martin Mercedes) | 71 | +1 lap | 0 |
14 | Alexander Albon (Williams Mercedes) | 71 | +1 lap | 0 |
15 | Esteban Ocon (Alpine Renault) | 71 | +1 lap | 0 |
16 | Logan Sargeant (Williams Mercedes) | 71 | +1 lap | 0 |
17 | Yuki Tsunoda (Racing Bulls Honda) | 71 | +1 lap | 0 |
18 | Kevin Magnussen (Haas Ferrari) | 71 | +1 lap | 0 |
19 | Valtteri Bottas (Kick Sauber Ferrari) | 70 | +2 laps | 0 |
20 | Zhou Guanyu (Kick Sauber Ferrari) | 70 | +2 laps | 0 |
Note - Norris scored an additional point for setting the fastest lap of the race. Stroll received a five-second time penalty for speeding in the pit lane. |