Resultats GP 2025: CANADA, Montréal, 13 - 15 Jun 2025
Essais libres 1: CANADA
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:13.193 | 28 | |
2 | ![]() | 1:13.232 | +0.039s | 28 |
3 | ![]() | 1:13.275 | +0.082s | 31 |
4 | ![]() | 1:13.535 | +0.342s | 29 |
5 | ![]() | 1:13.620 | +0.427s | 30 |
6 | ![]() | 1:13.631 | +0.438s | 31 |
7 | ![]() | 1:13.651 | +0.458s | 30 |
8 | ![]() | 1:13.737 | +0.544s | 30 |
9 | ![]() | 1:13.817 | +0.624s | 29 |
10 | ![]() | 1:13.885 | +0.692s | 9 |
11 | ![]() | 1:13.927 | +0.734s | 27 |
12 | ![]() | 1:13.972 | +0.779s | 25 |
13 | ![]() | 1:14.002 | +0.809s | 30 |
14 | ![]() | 1:14.198 | +1.005s | 28 |
15 | ![]() | 1:14.203 | +1.010s | 25 |
16 | ![]() | 1:14.324 | +1.131s | 30 |
17 | ![]() | 1:14.520 | +1.327s | 30 |
18 | ![]() | 1:14.605 | +1.412s | 23 |
19 | ![]() | 1:14.645 | +1.452s | 29 |
20 | ![]() | 1:14.821 | +1.628s | 28 |
Essais libres 2: CANADA
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:12.123 | 33 | |
2 | ![]() | 1:12.151 | +0.028s | 32 |
3 | ![]() | 1:12.411 | +0.288s | 33 |
4 | ![]() | 1:12.445 | +0.322s | 36 |
5 | ![]() | 1:12.458 | +0.335s | 31 |
6 | ![]() | 1:12.562 | +0.439s | 32 |
7 | ![]() | 1:12.631 | +0.508s | 37 |
8 | ![]() | 1:12.653 | +0.530s | 34 |
9 | ![]() | 1:12.666 | +0.543s | 31 |
10 | ![]() | 1:12.751 | +0.628s | 30 |
11 | ![]() | 1:12.799 | +0.676s | 31 |
12 | ![]() | 1:12.874 | +0.751s | 34 |
13 | ![]() | 1:12.896 | +0.773s | 32 |
14 | ![]() | 1:12.914 | +0.791s | 33 |
15 | ![]() | 1:12.939 | +0.816s | 35 |
16 | ![]() | 1:13.080 | +0.957s | 36 |
17 | ![]() | 1:13.175 | +1.052s | 33 |
18 | ![]() | 1:13.898 | +1.775s | 33 |
19 | ![]() | 2 |
Essais libres 3: CANADA
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:11.799 | 24 | |
2 | ![]() | 1:11.877 | +0.078s | 29 |
3 | ![]() | 1:11.950 | +0.151s | 20 |
4 | ![]() | 1:12.050 | +0.251s | 26 |
5 | ![]() | 1:12.072 | +0.273s | 20 |
6 | ![]() | 1:12.247 | +0.448s | 21 |
7 | ![]() | 1:12.348 | +0.549s | 21 |
8 | ![]() | 1:12.519 | +0.720s | 18 |
9 | ![]() | 1:12.519 | +0.720s | 22 |
10 | ![]() | 1:12.573 | +0.774s | 22 |
11 | ![]() | 1:12.651 | +0.852s | 22 |
12 | ![]() | 1:12.684 | +0.885s | 27 |
13 | ![]() | 1:12.791 | +0.992s | 27 |
14 | ![]() | 1:12.794 | +0.995s | 28 |
15 | ![]() | 1:12.825 | +1.026s | 27 |
16 | ![]() | 1:12.827 | +1.028s | 22 |
17 | ![]() | 1:13.060 | +1.261s | 27 |
18 | ![]() | 1:13.072 | +1.273s | 19 |
19 | ![]() | 1:13.172 | +1.373s | 22 |
20 | ![]() | 1:13.573 | +1.774s | 14 |
Qualifications: CANADA
Pos | Pilote | Q1 | Q2 | Q3 | Tours |
---|---|---|---|---|---|
1 | ![]() | 1:12.075 | 1:11.570 | 1:10.899 | 21 |
2 | ![]() | 1:12.054 | 1:11.638 | 1:11.059 | 20 |
3 | ![]() | 1:11.939 | 1:11.715 | 1:11.120 | 23 |
4 | ![]() | 1:12.279 | 1:11.974 | 1:11.391 | 21 |
5 | ![]() | 1:11.952 | 1:11.885 | 1:11.526 | 27 |
6 | ![]() | 1:12.073 | 1:11.805 | 1:11.586 | 27 |
7 | ![]() | 1:11.826 | 1:11.599 | 1:11.625 | 22 |
8 | ![]() | 1:12.038 | 1:11.626 | 1:11.682 | 27 |
9 | ![]() | 1:12.211 | 1:12.003 | 1:11.867 | 21 |
10 | ![]() | 1:12.090 | 1:11.892 | 1:11.907 | 30 |
11 | ![]() | 1:12.334 | 1:12.102 | 15 | |
12 | ![]() | 1:12.234 | 1:12.142 | 20 | |
13 | ![]() | 1:12.323 | 1:12.183 | 18 | |
14 | ![]() | 1:12.306 | 1:12.340 | 19 | |
15 | ![]() | 1:12.378 | 1:12.634 | 21 | |
16 | ![]() | 1:12.385 | 11 | ||
17 | ![]() | 1:12.398 | 13 | ||
18 | ![]() | 1:12.517 | 12 | ||
19 | ![]() | 1:12.525 | 10 | ||
20 | ![]() | 1:12.667 | 12 | ||
Note - Tsunoda penalised 10 positions for overtaking under red flags in practice. Hadjar penalised three positions for impeding in Qualifying. |
Grille de depart: CANADA
(Cette grille prend en compte les éventuelles pénalités des pilotes)
Pos | Pilote | Chrono |
---|---|---|
1 | ![]() | 1:10.899 |
2 | ![]() | 1:11.059 |
3 | ![]() | 1:11.120 |
4 | ![]() | 1:11.391 |
5 | ![]() | 1:11.526 |
6 | ![]() | 1:11.586 |
7 | ![]() | 1:11.625 |
8 | ![]() | 1:11.682 |
9 | ![]() | 1:11.907 |
10 | ![]() | 1:12.142 |
11 | ![]() | 1:12.183 |
12 | ![]() | 1:11.867 |
13 | ![]() | 1:12.340 |
14 | ![]() | 1:12.634 |
15 | ![]() | 1:12.385 |
16 | ![]() | 1:12.398 |
17 | ![]() | 1:12.517 |
18 | ![]() | 1:12.102 |
19 | ![]() | 1:12.525 |
20 | ![]() | 1:12.667 |
Note - Tsunoda penalised 10 positions for overtaking under red flags in practice. Hadjar penalised three positions for impeding in Qualifying. Gasly and Lawson required to start from the pit lane after cars were modified under Parc Ferme conditions and additional power unit elements were used. |
Course: CANADA
Pos | Pilote | Tours | Temps | Pts |
---|---|---|---|---|
1 | ![]() | 70 | 1:31:52.688 | 25 |
2 | ![]() | 70 | +0.228s | 18 |
3 | ![]() | 70 | +1.014s | 15 |
4 | ![]() | 70 | +2.109s | 12 |
5 | ![]() | 70 | +3.442s | 10 |
6 | ![]() | 70 | +10.713s | 8 |
7 | ![]() | 70 | +10.972s | 6 |
8 | ![]() | 70 | +15.364s | 4 |
9 | ![]() | 69 | +1 lap | 2 |
10 | ![]() | 69 | +1 lap | 1 |
11 | ![]() | 69 | +1 lap | 0 |
12 | ![]() | 69 | +1 lap | 0 |
13 | ![]() | 69 | +1 lap | 0 |
14 | ![]() | 69 | +1 lap | 0 |
15 | ![]() | 69 | +1 lap | 0 |
16 | ![]() | 69 | +1 lap | 0 |
17 | ![]() | 69 | +1 lap | 0 |
18 | ![]() | 66 | DNF | 0 |
NC | ![]() | 53 | DNF | 0 |
NC | ![]() | 46 | DNF | 0 |
* Provisional results. |