Resultats GP 2025: AUSTRALIE, Melbourne, 14 - 16 Mar 2025
Essais libres 1: AUSTRALIE
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:17.252 | 21 | |
2 | ![]() | 1:17.401 | +0.149s | 25 |
3 | ![]() | 1:17.461 | +0.209s | 21 |
4 | ![]() | 1:17.670 | +0.418s | 20 |
5 | ![]() | 1:17.696 | +0.444s | 21 |
6 | ![]() | 1:17.713 | +0.461s | 18 |
7 | ![]() | 1:17.716 | +0.464s | 26 |
8 | ![]() | 1:17.736 | +0.484s | 23 |
9 | ![]() | 1:17.847 | +0.595s | 25 |
10 | ![]() | 1:18.057 | +0.805s | 20 |
11 | ![]() | 1:18.061 | +0.809s | 23 |
12 | ![]() | 1:18.071 | +0.819s | 20 |
13 | ![]() | 1:18.232 | +0.980s | 20 |
14 | ![]() | 1:18.390 | +1.138s | 25 |
15 | ![]() | 1:18.438 | +1.186s | 22 |
16 | ![]() | 1:18.455 | +1.203s | 22 |
17 | ![]() | 1:18.505 | +1.253s | 23 |
18 | ![]() | 1:18.586 | +1.334s | 18 |
19 | ![]() | 1:19.139 | +1.887s | 16 |
20 | ![]() | 1:19.312 | +2.060s | 12 |
Essais libres 2: AUSTRALIE
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:16.439 | 32 | |
2 | ![]() | 1:16.563 | +0.124s | 30 |
3 | ![]() | 1:16.580 | +0.141s | 30 |
4 | ![]() | 1:16.784 | +0.345s | 29 |
5 | ![]() | 1:16.859 | +0.420s | 31 |
6 | ![]() | 1:17.019 | +0.580s | 30 |
7 | ![]() | 1:17.063 | +0.624s | 22 |
8 | ![]() | 1:17.161 | +0.722s | 24 |
9 | ![]() | 1:17.279 | +0.840s | 28 |
10 | ![]() | 1:17.282 | +0.843s | 30 |
11 | ![]() | 1:17.302 | +0.863s | 30 |
12 | ![]() | 1:17.302 | +0.863s | 28 |
13 | ![]() | 1:17.330 | +0.891s | 27 |
14 | ![]() | 1:17.394 | +0.955s | 30 |
15 | ![]() | 1:17.493 | +1.054s | 30 |
16 | ![]() | 1:17.634 | +1.195s | 31 |
17 | ![]() | 1:17.640 | +1.201s | 30 |
18 | ![]() | 1:17.847 | +1.408s | 29 |
19 | ![]() | 1:18.034 | +1.595s | 31 |
Essais libres 3: AUSTRALIE
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:15.921 | 16 | |
2 | ![]() | 1:15.960 | +0.039s | 17 |
3 | ![]() | 1:16.002 | +0.081s | 18 |
4 | ![]() | 1:16.188 | +0.267s | 22 |
5 | ![]() | 1:16.206 | +0.285s | 20 |
6 | ![]() | 1:16.252 | +0.331s | 23 |
7 | ![]() | 1:16.258 | +0.337s | 21 |
8 | ![]() | 1:16.378 | +0.457s | 21 |
9 | ![]() | 1:16.455 | +0.534s | 17 |
10 | ![]() | 1:16.597 | +0.676s | 20 |
11 | ![]() | 1:16.707 | +0.786s | 18 |
12 | ![]() | 1:16.719 | +0.798s | 22 |
13 | ![]() | 1:16.732 | +0.811s | 18 |
14 | ![]() | 1:16.948 | +1.027s | 22 |
15 | ![]() | 1:16.993 | +1.072s | 18 |
16 | ![]() | 1:17.146 | +1.225s | 15 |
17 | ![]() | 1:17.270 | +1.349s | 22 |
18 | ![]() | 1:17.373 | +1.452s | 18 |
19 | ![]() | 2 | ||
20 | ![]() | 2 |
Qualifications: AUSTRALIE
Pos | Pilote | Q1 | Q2 | Q3 | Tours |
---|---|---|---|---|---|
1 | ![]() | 1:15.912 | 1:15.415 | 1:15.096 | 20 |
2 | ![]() | 1:16.062 | 1:15.468 | 1:15.180 | 18 |
3 | ![]() | 1:16.018 | 1:15.565 | 1:15.481 | 17 |
4 | ![]() | 1:15.971 | 1:15.798 | 1:15.546 | 21 |
5 | ![]() | 1:16.225 | 1:16.009 | 1:15.670 | 18 |
6 | ![]() | 1:16.245 | 1:16.017 | 1:15.737 | 21 |
7 | ![]() | 1:16.029 | 1:15.827 | 1:15.755 | 20 |
8 | ![]() | 1:16.213 | 1:15.919 | 1:15.973 | 23 |
9 | ![]() | 1:16.328 | 1:16.112 | 1:15.980 | 21 |
10 | ![]() | 1:16.360 | 1:15.931 | 1:16.062 | 21 |
11 | ![]() | 1:16.354 | 1:16.175 | 12 | |
12 | ![]() | 1:16.288 | 1:16.453 | 13 | |
13 | ![]() | 1:16.369 | 1:16.483 | 15 | |
14 | ![]() | 1:16.315 | 1:16.863 | 15 | |
15 | ![]() | 1:16.516 | 1:17.520 | 13 | |
16 | ![]() | 1:16.525 | 9 | ||
17 | ![]() | 1:16.579 | 9 | ||
18 | ![]() | 1:17.094 | 7 | ||
19 | ![]() | 1:17.147 | 9 | ||
NC | ![]() | DNS | 1 |
Grille de depart: AUSTRALIE
(Cette grille prend en compte les éventuelles pénalités des pilotes)
Pos | Pilote | Chrono |
---|---|---|
1 | ![]() | 1:15.096 |
2 | ![]() | 1:15.180 |
3 | ![]() | 1:15.481 |
4 | ![]() | 1:15.546 |
5 | ![]() | 1:15.670 |
6 | ![]() | 1:15.737 |
7 | ![]() | 1:15.755 |
8 | ![]() | 1:15.973 |
9 | ![]() | 1:15.980 |
10 | ![]() | 1:16.062 |
11 | ![]() | 1:16.175 |
12 | ![]() | 1:16.453 |
13 | ![]() | 1:16.483 |
14 | ![]() | 1:16.863 |
15 | ![]() | 1:17.520 |
16 | ![]() | 1:16.525 |
17 | ![]() | 1:16.579 |
18 | ![]() | 1:17.094 |
19 | ![]() | 1:17.147 |
20 | ![]() | |
Note - Bearman failed to set a lap time in Qualifying. Permitted to race by stewards. Bearman and Lawson required to start from pit lane after cars were modified under Parc Ferme conditions. |
Course: AUSTRALIE
Pos | Pilote | Tours | Temps | Pts |
---|---|---|---|---|
1 | ![]() | 57 | 1:42:06.304 | 25 |
2 | ![]() | 57 | +0.895s | 18 |
3 | ![]() | 57 | +8.481s | 15 |
4 | ![]() | 57 | +10.135s | 12 |
5 | ![]() | 57 | +12.773s | 10 |
6 | ![]() | 57 | +17.413s | 8 |
7 | ![]() | 57 | +18.423s | 6 |
8 | ![]() | 57 | +19.826s | 4 |
9 | ![]() | 57 | +20.448s | 2 |
10 | ![]() | 57 | +22.473s | 1 |
11 | ![]() | 57 | +26.502s | 0 |
12 | ![]() | 57 | +29.884s | 0 |
13 | ![]() | 57 | +33.161s | 0 |
14 | ![]() | 57 | +40.351s | 0 |
NC | ![]() | 46 | DNF | 0 |
NC | ![]() | 45 | DNF | 0 |
NC | ![]() | 32 | DNF | 0 |
NC | ![]() | 0 | DNF | 0 |
NC | ![]() | 0 | DNF | 0 |
NC | ![]() | 0 | DNF | 0 |