Resultats GP 2025: USA, Miami, 2 - 4 May 2025
Essais libres 1: USA
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:27.128 | 22 | |
2 | ![]() | 1:27.484 | +0.356s | 22 |
3 | ![]() | 1:27.558 | +0.430s | 20 |
4 | ![]() | 1:27.678 | +0.550s | 23 |
5 | ![]() | 1:27.955 | +0.827s | 25 |
6 | ![]() | 1:27.968 | +0.840s | 23 |
7 | ![]() | 1:28.058 | +0.930s | 26 |
8 | ![]() | 1:28.155 | +1.027s | 21 |
9 | ![]() | 1:28.227 | +1.099s | 28 |
10 | ![]() | 1:28.243 | +1.115s | 24 |
11 | ![]() | 1:28.374 | +1.246s | 21 |
12 | ![]() | 1:28.391 | +1.263s | 21 |
13 | ![]() | 1:28.556 | +1.428s | 20 |
14 | ![]() | 1:28.573 | +1.445s | 13 |
15 | ![]() | 1:28.771 | +1.643s | 19 |
16 | ![]() | 1:28.996 | +1.868s | 22 |
17 | ![]() | 1:29.084 | +1.956s | 22 |
18 | ![]() | 1:29.179 | +2.051s | 19 |
19 | ![]() | 1:29.357 | +2.229s | 22 |
20 | ![]() | 1:29.362 | +2.234s | 21 |
Qualifications Sprint: USA
Pos | Pilote | Q1 | Q2 | Q3 | Tours |
---|---|---|---|---|---|
1 | ![]() | 1:27.858 | 1:27.384 | 1:26.482 | 15 |
2 | ![]() | 1:27.951 | 1:27.354 | 1:26.527 | 12 |
3 | ![]() | 1:27.890 | 1:27.109 | 1:26.582 | 14 |
4 | ![]() | 1:27.953 | 1:27.245 | 1:26.737 | 16 |
5 | ![]() | 1:27.688 | 1:27.666 | 1:26.791 | 15 |
6 | ![]() | 1:28.325 | 1:27.467 | 1:26.808 | 16 |
7 | ![]() | 1:28.231 | 1:27.546 | 1:27.030 | 15 |
8 | ![]() | 1:27.859 | 1:27.697 | 1:27.193 | 15 |
9 | ![]() | 1:28.394 | 1:27.773 | 1:27.543 | 12 |
10 | ![]() | 1:28.455 | 1:27.766 | 1:27.790 | 13 |
11 | ![]() | 1:28.542 | 1:27.850 | 9 | |
12 | ![]() | 1:28.303 | 1:28.070 | 9 | |
13 | ![]() | 1:28.345 | 1:28.167 | 9 | |
14 | ![]() | 1:28.914 | 1:28.375 | 8 | |
15 | ![]() | 1:27.899 | DNF | 8 | |
16 | ![]() | 1:29.028 | 6 | ||
17 | ![]() | 1:29.171 | 5 | ||
18 | ![]() | 1:29.246 | 5 | ||
19 | ![]() | 1:29.312 | 6 | ||
20 | ![]() | 1:29.825 | 5 |
Grille de depart Sprint: USA
(Cette grille prend en compte les éventuelles pénalités des pilotes)
Pos | Pilote | Chrono |
---|---|---|
1 | ![]() | 1:26.482 |
2 | ![]() | 1:26.527 |
3 | ![]() | 1:26.582 |
4 | ![]() | 1:26.737 |
5 | ![]() | 1:26.791 |
6 | ![]() | 1:26.808 |
7 | ![]() | 1:27.030 |
8 | ![]() | 1:27.193 |
9 | ![]() | 1:27.543 |
10 | ![]() | 1:27.790 |
11 | ![]() | 1:27.850 |
12 | ![]() | 1:28.070 |
13 | ![]() | 1:28.167 |
14 | ![]() | 1:28.375 |
15 | ![]() | |
16 | ![]() | 1:29.028 |
17 | ![]() | 1:29.171 |
18 | ![]() | 1:29.312 |
19 | ![]() | 1:29.825 |
20 | ![]() | 1:29.246 |
Note - Tsunoda required to start from the pit lane after car was modified under Parc Ferme conditions. |
Course Sprint: USA
Pos | Pilote | Tours | Temps | Pts |
---|---|---|---|---|
1 | ![]() | 18 | 36:37.647 | 8 |
2 | ![]() | 18 | +0.672s | 7 |
3 | ![]() | 18 | +1.073s | 6 |
4 | ![]() | 18 | +3.127s | 5 |
5 | ![]() | 18 | +3.412s | 4 |
6 | ![]() | 18 | +5.153s | 3 |
7 | ![]() | 18 | +5.635s | 2 |
8 | ![]() | 18 | +5.973s | 1 |
9 | ![]() | 18 | +6.153s | 0 |
10 | ![]() | 18 | +7.502s | 0 |
11 | ![]() | 18 | +7.522s | 0 |
12 | ![]() | 18 | +8.998s | 0 |
13 | ![]() | 18 | +9.024s | 0 |
14 | ![]() | 18 | +9.218s | 0 |
15 | ![]() | 18 | +9.675s | 0 |
16 | ![]() | 18 | +9.909s | 0 |
17 | ![]() | 18 | +12.059s | 0 |
NC | ![]() | 13 | DNF | 0 |
NC | ![]() | 12 | DNF | 0 |
NC | ![]() | 0 | DNF | 0 |
Note - Verstappen received a 10-second time penalty for an unsafe release. Bearman received a five-second time penalty for an unsafe release. Albon received a five-second time penalty for failing to stay above the minimum lap time under the Safety Car. Lawson received a five-second time penalty for causing a collision. |
Qualifications: USA
Pos | Pilote | Q1 | Q2 | Q3 | Tours |
---|---|---|---|---|---|
1 | ![]() | 1:26.870 | 1:26.643 | 1:26.204 | 18 |
2 | ![]() | 1:26.955 | 1:26.499 | 1:26.269 | 21 |
3 | ![]() | 1:27.077 | 1:26.606 | 1:26.271 | 20 |
4 | ![]() | 1:27.006 | 1:26.269 | 1:26.375 | 16 |
5 | ![]() | 1:27.014 | 1:26.575 | 1:26.385 | 20 |
6 | ![]() | 1:27.098 | 1:26.847 | 1:26.569 | 20 |
7 | ![]() | 1:27.042 | 1:26.855 | 1:26.682 | 20 |
8 | ![]() | 1:27.417 | 1:26.948 | 1:26.754 | 20 |
9 | ![]() | 1:27.450 | 1:26.967 | 1:26.824 | 21 |
10 | ![]() | 1:27.298 | 1:26.959 | 1:26.943 | 21 |
11 | ![]() | 1:27.301 | 1:26.987 | 13 | |
12 | ![]() | 1:27.279 | 1:27.006 | 15 | |
13 | ![]() | 1:27.343 | 1:27.151 | 15 | |
14 | ![]() | 1:27.422 | 1:27.186 | 15 | |
15 | ![]() | 1:27.444 | 1:27.363 | 14 | |
16 | ![]() | 1:27.473 | 9 | ||
17 | ![]() | 1:27.604 | 9 | ||
18 | ![]() | 1:27.710 | 9 | ||
19 | ![]() | 1:27.830 | 9 | ||
20 | ![]() | 1:27.999 | 9 |
Grille de depart: USA
(Cette grille prend en compte les éventuelles pénalités des pilotes)
Pos | Pilote | Chrono |
---|---|---|
1 | ![]() | 1:26.204 |
2 | ![]() | 1:26.269 |
3 | ![]() | 1:26.271 |
4 | ![]() | 1:26.375 |
5 | ![]() | 1:26.385 |
6 | ![]() | 1:26.569 |
7 | ![]() | 1:26.682 |
8 | ![]() | 1:26.754 |
9 | ![]() | 1:26.824 |
10 | ![]() | 1:26.943 |
11 | ![]() | 1:26.987 |
12 | ![]() | 1:27.006 |
13 | ![]() | 1:27.151 |
14 | ![]() | 1:27.186 |
15 | ![]() | 1:27.363 |
16 | ![]() | 1:27.473 |
17 | ![]() | 1:27.604 |
18 | ![]() | 1:27.830 |
19 | ![]() | 1:27.999 |
20 | ![]() | 1:27.710 |
Course: USA
Pos | Pilote | Tours | Temps | Pts |
---|---|---|---|---|
1 | ![]() | 57 | 1:28:51.587 | |
2 | ![]() | 57 | +4.630s | |
3 | ![]() | 57 | +37.644s | |
4 | ![]() | 57 | +39.956s | |
5 | ![]() | 57 | +48.067s | |
6 | ![]() | 57 | +55.502s | |
7 | ![]() | 57 | +57.036s | |
8 | ![]() | 57 | +60.186s | |
9 | ![]() | 57 | +60.577s | |
10 | ![]() | 57 | +74.434s | |
11 | ![]() | 57 | +74.602s | |
12 | ![]() | 57 | +82.006s | |
13 | ![]() | 57 | +90.445s | |
14 | ![]() | 56 | +1 lap | |
15 | ![]() | 56 | +1 lap | |
16 | ![]() | 56 | +1 lap | |
NC | ![]() | 36 | DNF | |
NC | ![]() | 30 | DNF | |
NC | ![]() | 27 | DNF | |
NC | ![]() | 0 | DNF | |
* Provisional results. Note - Tsunoda received a five-second time penalty for speeding in the pit lane. |