Resultats GP 2025: ABU DHABI, Yas Marina, 5 - 7 Dec 2025
Essais libres 1: ABU DHABI
| Pos | Pilote | Temps | Tours | |
|---|---|---|---|---|
| 1 | 1:24.485 | 27 | ||
| 2 | +0.008s | 29 | ||
| 3 | +0.016s | 27 | ||
| 4 | +0.123s | 29 | ||
| 5 | +0.144s | 28 | ||
| 6 | +0.248s | 28 | ||
| 7 | +0.257s | 28 | ||
| 8 | +0.274s | 14 | ||
| 9 | +0.286s | 26 | ||
| 10 | +0.370s | 27 | ||
| 11 | Ryo HirakawaHIR (Haas Ferrari) | +0.449s | 27 | |
| 12 | +0.492s | 30 | ||
| 13 | Paul AronARO (Alpine Renault) | +0.719s | 26 | |
| 14 | Patricio OWardOWA (McLaren Mercedes) | +0.761s | 28 | |
| 15 | Arvid LindbladLIN (Red Bull Honda) | +0.771s | 26 | |
| 16 | +0.875s | 26 | ||
| 17 | Ayumu IwasaIWA (Racing Bulls Honda) | +0.990s | 29 | |
| 18 | Luke BrowningBRO (Williams Mercedes) | +1.005s | 18 | |
| 19 | Jak CrawfordCRA (Aston Martin Mercedes) | +1.404s | 24 | |
| 20 | Cian ShieldsSHI (Aston Martin Mercedes) | +1.947s | 22 |
Essais libres 2: ABU DHABI
| Pos | Pilote | Temps | Tours | |
|---|---|---|---|---|
| 1 | 1:23.083 | 28 | ||
| 2 | +0.363s | 31 | ||
| 3 | +0.379s | 29 | ||
| 4 | +0.418s | 28 | ||
| 5 | +0.467s | 28 | ||
| 6 | +0.487s | 28 | ||
| 7 | +0.574s | 29 | ||
| 8 | +0.575s | 31 | ||
| 9 | +0.625s | 27 | ||
| 10 | +0.667s | 29 | ||
| 11 | +0.680s | 29 | ||
| 12 | +0.749s | 29 | ||
| 13 | +0.789s | 31 | ||
| 14 | +0.856s | 29 | ||
| 15 | +0.867s | 32 | ||
| 16 | +0.875s | 27 | ||
| 17 | +1.220s | 29 | ||
| 18 | +1.391s | 32 | ||
| 19 | +1.688s | 28 | ||
| 20 | +1.880s | 30 |
Essais libres 3: ABU DHABI
| Pos | Pilote | Temps | Tours | |
|---|---|---|---|---|
| 1 | 1:23.334 | 14 | ||
| 2 | +0.004s | 20 | ||
| 3 | +0.124s | 15 | ||
| 4 | +0.251s | 17 | ||
| 5 | +0.259s | 17 | ||
| 6 | +0.271s | 19 | ||
| 7 | +0.275s | 16 | ||
| 8 | +0.341s | 18 | ||
| 9 | +0.373s | 14 | ||
| 10 | +0.388s | 18 | ||
| 11 | +0.457s | 16 | ||
| 12 | +0.477s | 18 | ||
| 13 | +0.536s | 17 | ||
| 14 | +0.561s | 19 | ||
| 15 | +0.613s | 16 | ||
| 16 | +0.645s | 17 | ||
| 17 | +0.738s | 19 | ||
| 18 | +1.136s | 8 | ||
| 19 | +1.167s | 18 | ||
| 20 | +1.359s | 10 |
Qualifications: ABU DHABI
| Pos | Pilote | Q1 | Q2 | Q3 | Tours |
|---|---|---|---|---|---|
| ErrorNo results available |

ABU DHABI

