Resultats GP 2025: AZERBAIJAN, Baku, 19 - 21 Sep 2025
Essais libres 1: AZERBAIJAN
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:42.704 | 19 | |
2 | ![]() | +0.310s | 14 | |
3 | ![]() | +0.552s | 17 | |
4 | ![]() | +0.553s | 16 | |
5 | ![]() | +0.859s | 17 | |
6 | ![]() | +1.034s | 16 | |
7 | ![]() | +1.086s | 15 | |
8 | ![]() | +1.155s | 17 | |
9 | ![]() | +1.199s | 17 | |
10 | ![]() | +1.271s | 17 | |
11 | ![]() | +1.281s | 17 | |
12 | ![]() | +1.282s | 18 | |
13 | ![]() | +1.383s | 14 | |
14 | ![]() | +1.383s | 18 | |
15 | ![]() | +1.435s | 15 | |
16 | ![]() | +1.447s | 17 | |
17 | ![]() | +1.625s | 15 | |
18 | ![]() | +1.735s | 15 | |
19 | ![]() | +2.595s | 14 | |
20 | ![]() | +2.714s | 17 |
Essais libres 2: AZERBAIJAN
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:41.293 | 21 | |
2 | ![]() | +0.074s | 23 | |
3 | ![]() | +0.477s | 19 | |
4 | ![]() | +0.486s | 22 | |
5 | ![]() | +0.598s | 23 | |
6 | ![]() | +0.609s | 22 | |
7 | ![]() | +0.696s | 22 | |
8 | ![]() | +0.874s | 23 | |
9 | ![]() | +0.884s | 24 | |
10 | ![]() | +0.906s | 7 | |
11 | ![]() | +0.962s | 24 | |
12 | ![]() | +1.002s | 23 | |
13 | ![]() | +1.150s | 23 | |
14 | ![]() | +1.151s | 22 | |
15 | ![]() | +1.268s | 22 | |
16 | ![]() | +1.381s | 22 | |
17 | ![]() | +1.478s | 24 | |
18 | ![]() | +1.527s | 22 | |
19 | ![]() | +1.674s | 24 | |
20 | ![]() | +2.029s | 22 |
Essais libres 3: AZERBAIJAN
Pos | Pilote | Temps | Tours | |
---|---|---|---|---|
1 | ![]() | 1:41.223 | 19 | |
2 | ![]() | +0.222s | 19 | |
3 | ![]() | +0.254s | 21 | |
4 | ![]() | +0.276s | 18 | |
5 | ![]() | +0.653s | 17 | |
6 | ![]() | +0.741s | 17 | |
7 | ![]() | +0.760s | 19 | |
8 | ![]() | +0.762s | 23 | |
9 | ![]() | +0.923s | 21 | |
10 | ![]() | +0.986s | 19 | |
11 | ![]() | +1.044s | 22 | |
12 | ![]() | +1.205s | 17 | |
13 | ![]() | +1.263s | 17 | |
14 | ![]() | +1.368s | 17 | |
15 | ![]() | +1.566s | 19 | |
16 | ![]() | +1.617s | 18 | |
17 | ![]() | +1.645s | 20 | |
18 | ![]() | +1.837s | 16 | |
19 | ![]() | +2.099s | 21 | |
20 | ![]() | +2.127s | 17 |
Qualifications: AZERBAIJAN
Pos | Pilote | Q1 | Q2 | Q3 | Tours |
---|---|---|---|---|---|
1 | ![]() | 1:41.331 | 1:41.255 | 1:41.117 | 23 |
2 | ![]() | 1:42.635 | 1:41.675 | 1:41.595 | 23 |
3 | ![]() | 1:42.257 | 1:41.537 | 1:41.707 | 26 |
4 | ![]() | 1:42.247 | 1:41.464 | 1:41.717 | 21 |
5 | ![]() | 1:41.646 | 1:41.455 | 1:42.070 | 22 |
6 | ![]() | 1:42.347 | 1:41.788 | 1:42.143 | 23 |
7 | ![]() | 1:41.322 | 1:41.396 | 1:42.239 | 21 |
8 | ![]() | 1:41.656 | 1:41.647 | 1:42.372 | 25 |
9 | ![]() | 1:41.839 | 1:41.414 | DNF | 18 |
10 | ![]() | 1:41.458 | 1:41.519 | DNF | 19 |
11 | ![]() | 1:42.211 | 1:41.857 | 18 | |
12 | ![]() | 1:41.821 | 1:42.183 | 17 | |
13 | ![]() | 1:42.511 | 1:42.277 | 16 | |
14 | ![]() | 1:42.101 | 1:43.061 | 16 | |
15 | ![]() | 1:42.666 | DNF | 11 | |
16 | ![]() | 1:42.779 | 8 | ||
17 | ![]() | 1:42.916 | 8 | ||
18 | ![]() | 1:43.139 | 8 | ||
19 | ![]() | 1:43.778 | 4 | ||
DQ | ![]() | 0 | |||
Note - Ocon disqualified for a technical infringement (failure of rear wing main plane tip deflection test). |
Grille de depart: AZERBAIJAN
(Cette grille prend en compte les éventuelles pénalités des pilotes)
Pos | Pilote | Chrono |
---|---|---|
1 | ![]() | 1:41.117 |
2 | ![]() | 1:41.595 |
3 | ![]() | 1:41.707 |
4 | ![]() | 1:41.717 |
5 | ![]() | 1:42.070 |
6 | ![]() | 1:42.143 |
7 | ![]() | 1:42.239 |
8 | ![]() | 1:42.372 |
9 | ![]() | |
10 | ![]() | |
11 | ![]() | 1:41.857 |
12 | ![]() | 1:42.183 |
13 | ![]() | 1:42.277 |
14 | ![]() | 1:43.061 |
15 | ![]() | |
16 | ![]() | 1:42.779 |
17 | ![]() | 1:42.916 |
18 | ![]() | 1:43.139 |
19 | ![]() | 1:43.778 |
20 | ![]() | |
Note - Ocon races at stewards discretion after being disqualified from Qualifying for a technical infringement. |
Course: AZERBAIJAN
Pos | Pilote | Tours | Temps | Pts |
---|---|---|---|---|
1 | ![]() | 51 | 1:33:26.408 | 25 |
2 | ![]() | 51 | +14.609s | 18 |
3 | ![]() | 51 | +19.199s | 15 |
4 | ![]() | 51 | +21.760s | 12 |
5 | ![]() | 51 | +33.290s | 10 |
6 | ![]() | 51 | +33.808s | 8 |
7 | ![]() | 51 | +34.227s | 6 |
8 | ![]() | 51 | +36.310s | 4 |
9 | ![]() | 51 | +36.774s | 2 |
10 | ![]() | 51 | +38.982s | 1 |
11 | ![]() | 51 | +67.606s | 0 |
12 | ![]() | 51 | +68.262s | 0 |
13 | ![]() | 51 | +72.870s | 0 |
14 | ![]() | 51 | +77.580s | 0 |
15 | ![]() | 51 | +78.707s | 0 |
16 | ![]() | 51 | +80.237s | 0 |
17 | ![]() | 51 | +96.392s | 0 |
18 | ![]() | 50 | +1 lap | 0 |
19 | ![]() | 50 | +1 lap | 0 |
NC | ![]() | 0 | DNF | 0 |
Note - Piastri received a five-second time penalty for a false start. Albon received a 10-second time penalty for causing a collision. |